Escape the cold and enjoy great savings with our exceptional monthly rates from November 1, 2011 to March 31, 2011! Shake the winter blues with warm ocean breezes, championship golf, and southern cooking. We have a variety of fun attractions in Myrtle Beach that are open year-round. And with our Vacation Member Benefits (VMB) card, FREE to all guests at check-in you can enjoy endless shopping, delectable dining, spectacular live shows, award-winning golf, and amusements at a discounted rate. There are also special events for winter visitors at the resorts, and you can expect lower traffic and crowds during this time of year too. What could be better than enjoying your favorite activities at a leisurely pace? So escape the cold and experience all that Myrtle Beach has to offer.
Our rate grids below have our monthly rates based on room type. Click the name of the property to see more information about the properties amenities and compare rates monthly at the property.
Please Note: Restrictions, housekeeping services, activities and other winter rental policies may vary by property. Please contact your selected resort for more details.
NOVEMBER
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | - | $567 | $750 | - | $1071 | $850 | $1150 | - | $1260 |
| Beach Cove | - | - | $650 | - | $1100 | - | $1275 | - | - |
| Captain's Quarters | $570 | $545 | $720 | $620 | - | - | - | - | - |
| Caravelle | $620 | $525 | $700 | $650 | $975 | $750 | $1150 | $875 | - |
| Carolina Winds | - | - | - | $675 | - | $950 | $1095 | - | - |
| Forest Dunes | - | - | $873 | $768 | - | - | - | $1338 | - |
| Hotel Blue | $520 | - | - | $550 | - | - | - | - | - |
| Landmark | $680 | $635 | $700 | $650 | - | - | - | - | - |
| Ocean Creek | - | $475 | - | $550 | $950 | $725 | $1100 | $800 | - |
| Palace | $595 | - | $675 | $675 | $805 | $805 | - | - | - |
| Palms | - | - | $750 | $630 | - | - | $1060 | - | - |
| Sea Watch | $650 | - | $800 | - | $1125 | $975 | $1250 | - | - |
| South Wind | - | - | - | - | $1515 | - | $1705 | - | $2125 |
DECEMBER
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | - | $567 | $750 | - | $1071 | $850 | $1150 | - | $1260 |
| Beach Cove | - | - | $650 | - | $1100 | - | $1275 | - | - |
| Captain's Quarters | $570 | $545 | $720 | $620 | - | - | - | - | - |
| Caravelle | $620 | $525 | $700 | $650 | $975 | $750 | $1150 | $875 | - |
| Carolina Winds | - | - | - | $675 | - | $950 | $1095 | - | - |
| Forest Dunes | - | - | $873 | $768 | - | - | - | $1338 | - |
| Hotel Blue | $520 | - | - | $550 | - | - | - | - | - |
| Landmark | $680 | $635 | $700 | $650 | - | - | - | - | - |
| Ocean Creek | - | $475 | - | $550 | $950 | $725 | $1100 | $800 | - |
| Palace | $595 | - | $675 | $675 | $805 | $805 | - | - | - |
| Palms | - | - | $750 | $630 | - | - | $1060 | - | - |
| Sea Watch | $650 | - | $800 | - | $1125 | $975 | $1250 | - | - |
| South Wind | - | - | - | - | $1515 | - | $1705 | - | $2125 |
JANUARY
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | - | $610 | $890 | - | $1285 | $1040 | $1315 | - | $1345 |
| Beach Cove | - | - | $750 | - | $1225 | - | $1350 | - | - |
| Captain's Quarters | $645 | $545 | $820 | $670 | - | - | - | - | - |
| Caravelle | $725 | $650 | $900 | $825 | $1225 | $775 | $1325 | $975 | - |
| Carolina Winds | - | - | - | $800 | - | $1025 | $1295 | - | - |
| Forest Dunes | - | - | $988 | $883 | - | - | - | $1343 | - |
| Hotel Blue | $595 | - | - | $625 | - | - | - | - | - |
| Landmark | $855 | $775 | $880 | $800 | - | - | - | - | - |
| Ocean Creek | - | $575 | - | $650 | $1100 | $825 | $1250 | $950 | - |
| Palace | $660 | - | $785 | $785 | $890 | $890 | - | - | - |
| Palms | - | - | $850 | $730 | - | - | $1210 | - | - |
| Sea Watch | $650 | - | $800 | - | $1125 | $975 | $1250 | - | - |
| South Wind | - | - | - | - | $1725 | - | $1860 | - | $2175 |
FEBRUARY
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | - | $645 | $965 | - | $1315 | $1125 | $1375 | - | $1400 |
| Beach Cove | - | - | $750 | - | $1225 | - | $1350 | - | - |
| Captain's Quarters | $745 | $645 | $880 | $780 | - | - | - | - | - |
| Caravelle | $725 | $650 | $900 | $825 | $1225 | $775 | $1325 | $975 | - |
| Carolina Winds | - | - | - | $855 | - | $1200 | $1395 | - | - |
| Forest Dunes | - | - | $1023 | $913 | - | - | - | $1378 | - |
| Hotel Blue | $700 | - | - | $730 | - | - | - | - | - |
| Landmark | $975 | $875 | $999 | $915 | - | - | - | - | - |
| Ocean Creek | - | $575 | - | $650 | $1100 | $825 | $1250 | $950 | - |
| Palace | $710 | - | $810 | $810 | $920 | $920 | - | - | - |
| Palms | - | - | $875 | $755 | - | - | $1260 | - | - |
| Sea Watch | $650 | - | $800 | - | $1125 | $975 | $1250 | - | - |
| South Wind | - | - | - | - | $1725 | - | $1860 | - | $2175 |
MARCH
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | - | $867 | $1143 | - | $1600 | $1245 | $1709 | - | $1847 |
| Beach Cove | - | - | $925 | - | $1500 | - | $1600 | - | - |
| Captain's Quarters | $845 | $745 | $975 | $875 | - | - | - | - | - |
| Caravelle | $840 | $760 | $1010 | $930 | $1590 | $910 | $1690 | $1080 | - |
| Carolina Winds | - | - | - | $985 | - | $1350 | $1625 | - | - |
| Forest Dunes | - | - | $1153 | $1038 | - | - | - | $1573 | - |
| Hotel Blue | $805 | - | - | $835 | - | - | - | - | - |
| Landmark | $1195 | $975 | $1225 | $1015 | - | - | - | - | - |
| Ocean Creek | - | $675 | - | $750 | $1200 | $925 | $1350 | $1050 | - |
| Palace | $815 | - | $925 | $925 | $1030 | $1030 | - | - | - |
| Palms | - | - | $1055 | $905 | - | - | $1405 | - | - |
| Sea Watch | $425 | - | $500 | - | $650 | $600 | $725 | - | - |
| South Wind | - | - | - | - | $1940 | - | $2070 | - | $2280 |

Beach Colony Resort
Call us toll free to book at 1-877-315-0980
| NonOF Efficiency |
Oceanfront 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
Oceanfront 4-Bedroom |
|
|---|---|---|---|---|---|---|
| NOVEMBER | $567 | $750 | $1071 | $850 | $1150 | $1260 |
| DECEMBER | $567 | $750 | $1071 | $850 | $1150 | $1260 |
| JANUARY | $610 | $890 | $1285 | $1040 | $1315 | $1345 |
| FEBRUARY | $645 | $965 | $1315 | $1125 | $1375 | $1400 |
| MARCH | $867 | $1143 | $1600 | $1245 | $1709 | $1847 |

Beach Cove Resort
Call us toll free to book at 1-800-495-3638
| Oceanfront 1-Bedroom |
Oceanfront 2-Bedroom |
Oceanfront 3-Bedroom |
|
|---|---|---|---|
| NOVEMBER | $650 | $1100 | $1275 |
| DECEMBER | $650 | $1100 | $1275 |
| JANUARY | $750 | $1225 | $1350 |
| FEBRUARY | $750 | $1225 | $1350 |
| MARCH | $925 | $1500 | $1600 |

Captain's Quarters Resort
Call us toll free to book at 1-888-472-6273
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
|
|---|---|---|---|---|
| NOVEMBER | $570 | $545 | $720 | $620 |
| DECEMBER | $570 | $545 | $720 | $620 |
| JANUARY | $645 | $545 | $820 | $670 |
| FEBRUARY | $745 | $645 | $880 | $780 |
| MARCH | $845 | $745 | $975 | $875 |

The Caravelle Resort
Call us toll free to book at 1-888-805-9536
| Oceanfront EFF |
NonOF EFF |
Oceanfront 1-BD |
NonOF 1-BD |
Oceanfront 2-BD |
NonOF 2-BD |
Oceanfront 3-BD |
NonOF 3-BD |
|
|---|---|---|---|---|---|---|---|---|
| NOVEMBER | $620 | $525 | $700 | $650 | $975 | $750 | $1150 | $875 |
| DECEMBER | $620 | $525 | $700 | $650 | $975 | $750 | $1150 | $875 |
| JANUARY | $725 | $650 | $900 | $825 | $1225 | $775 | $1325 | $975 |
| FEBRUARY | $725 | $650 | $900 | $825 | $1225 | $775 | $1325 | $975 |
| MARCH | $840 | $760 | $1010 | $930 | $1590 | $910 | $1690 | $1080 |

Carolina Winds
Call us toll free to book at 1-800-523-4027
| NonOF 1-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
|
|---|---|---|---|
| NOVEMBER | $675 | $950 | $1095 |
| DECEMBER | $675 | $950 | $1095 |
| JANUARY | $800 | $1025 | $1295 |
| FEBRUARY | $855 | $1200 | $1395 |
| MARCH | $985 | $1350 | $1625 |

Forest Dunes Resort
Call us toll free to book at 1-877-315-0978
| Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
NonOF 3-Bedroom |
|
|---|---|---|---|
| NOVEMBER | $873 | $768 | $1338 |
| DECEMBER | $873 | $768 | $1338 |
| JANUARY | $988 | $883 | $1343 |
| FEBRUARY | $1023 | $913 | $1378 |
| MARCH | $1153 | $1038 | $1573 |

Hotel Blue Beachfront Resort
Call us toll free to book at 1-800-615-1766
| Oceanfront Efficiency |
NonOF 1-Bedroom |
|
|---|---|---|
| NOVEMBER | $520 | $550 |
| DECEMBER | $520 | $550 |
| JANUARY | $595 | $625 |
| FEBRUARY | $700 | $730 |
| MARCH | $805 | $835 |

Landmark Resort
Call us toll free to book at 1-866-590-8079
| Oceanfront Efficiency |
NonOF Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
|
|---|---|---|---|---|
| NOVEMBER | $680 | $635 | $700 | $650 |
| DECEMBER | $680 | $635 | $700 | $650 |
| JANUARY | $855 | $775 | $880 | $800 |
| FEBRUARY | $975 | $875 | $999 | $915 |
| MARCH | $1195 | $975 | $1225 | $1015 |

Ocean Creek Resort
Call us toll free to book at 1-877-491-9158
| NonOF Efficiency |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
Oceanfront 3-Bedroom |
NonOF 3-Bedroom |
|
|---|---|---|---|---|---|---|
| NOVEMBER | $475 | $550 | $950 | $725 | $1100 | $800 |
| DECEMBER | $475 | $550 | $950 | $725 | $1100 | $800 |
| JANUARY | $575 | $650 | $1100 | $825 | $1250 | $950 |
| FEBRUARY | $575 | $650 | $1100 | $825 | $1250 | $950 |
| MARCH | $675 | $750 | $1200 | $925 | $1350 | $1050 |

Palace Resort
Call us toll free to book at 1-800-305-1270
| Oceanfront Efficiency |
Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 2-Bedroom |
NonOF 2-Bedroom |
|
|---|---|---|---|---|---|
| NOVEMBER | $595 | $675 | $675 | $805 | $805 |
| DECEMBER | $595 | $675 | $675 | $805 | $805 |
| JANUARY | $660 | $785 | $785 | $890 | $890 |
| FEBRUARY | $710 | $810 | $810 | $920 | $920 |
| MARCH | $815 | $925 | $925 | $1030 | $1030 |

Palms Resort
Call us toll free to book at 1-877-315-0979
| Oceanfront 1-Bedroom |
NonOF 1-Bedroom |
Oceanfront 3-Bedroom |
|
|---|---|---|---|
| NOVEMBER | $750 | $630 | $1060 |
| DECEMBER | $750 | $630 | $1060 |
| JANUARY | $850 | $730 | $1210 |
| FEBRUARY | $875 | $755 | $1260 |
| MARCH | $1055 | $905 | $1405 |

Sea Watch Resort
Call us toll free to book at 1-877-869-5209
| Oceanfront Efficiency |
Oceanfront 1-Bedroom |
Oceanfront 2-Bedroom |
Oceanview 2-Bedroom |
Oceanfront 3-Bedroom |
|
|---|---|---|---|---|---|
| NOVEMBER | $650 | $800 | $1125 | $975 | $1250 |
| DECEMBER | $650 | $800 | $1125 | $975 | $1250 |
| JANUARY | $650 | $800 | $1125 | $975 | $1250 |
| FEBRUARY | $650 | $800 | $1125 | $975 | $1250 |
| MARCH | $425 | $500 | $650 | $600 | $725 |

South Wind on the Ocean
Call us toll free to book at 1-877-315-0981
| Oceanfront 2-Bedroom |
Oceanfront 3-Bedroom |
Oceanfront 4-Bedroom |
Oceanfront 5-Bedroom |
|
|---|---|---|---|---|
| NOVEMBER | $1515 | $1705 | $2125 | $2545 |
| DECEMBER | $1515 | $1705 | $2125 | $2545 |
| JANUARY | $1725 | $1860 | $2175 | $2545 |
| FEBRUARY | $1725 | $1860 | $2175 | $2545 |
| MARCH | $1940 | $2070 | $2280 | $2545 |





