
Golf
![]() |
The Custom Daily Package
Choose the length of your stay
Choose from any of the nearly 100 Myrtle Beach area golf courses.
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Rate Includes Golf at up to 30 Myrtle Beach area
golf courses, including Aberdeen CC, Myrtle
Beach National South and West courses and
Waterway Hills -
Upgrades available to all Myrtle Beach area golf
courses, including the famed Dunes Golf and
Beach Club -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $102 | $114 | $139 | $119 | $100 |
|
| Beach Cove | $100 | $109 | $134 | $122 | $113 |
|
| Captain's Quarters | $94 | $105 | $123 | $114 | $97 |
|
| Caravelle | $92 | $101 | $124 | $109 | $98 |
|
| Landmark | $91 | $101 | $120 | $110 | $94 |
|
| Ocean Creek | $95 | $103 | $127 | $123 | $115 |
|
| Sea Watch | $102 | $111 | $136 | $124 | $115 |
|
| Book Golf Only | $64 | $71 | $88 | $73 | $54 |
|
* Rates based on occupancy requirements and include daily accommodations, daily breakfast and round of golf including golf carts. Paid rounds MAY be lower playing Sunday PM thru Wednesday PM. For Groups larger than 12 Golfers, please call.
The National Premium Value 5th Round Free Package

Blackmoor • Aberdeen CC • Arcadian Shores
Farmstead • Litchfield Plantation • MB Nat'l South Creek
MB Nat'l West • Myrtlewood Palmetto • Myrtlewood Pine Hills
Tradition Club • Wachesaw East • Waterway Hills
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift4
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $389 | $442 | $521 | $450 | $405 |
|
| Beach Cove | $382 | $422 | $502 | $462 | $458 |
|
| Captain's Quarters | $354 | $403 | $456 | $427 | $392 |
|
| Caravelle | $346 | $387 | $460 | $407 | $394 |
|
| Landmark | $345 | $390 | $445 | $412 | $379 |
|
| Ocean Creek | $362 | $396 | $472 | $464 |
$464 |
|
| Sea Watch | $388 | $428 | $508 | $468 | $464 |
|
| Book Golf Only | $236 | $269 | $318 | $265 | $220 |
|
* Rates based on occupancy requirements and include 4 nights accommodations, daily breakfast and 5 rounds of golf. For Groups larger than 12 Golfers, please call.
The National Premium Premier 5th Round Free Package
Stay 4 Nights or Longer, Pay for 4 Rounds at Discounted Rates, Get Your 5th Round FREE!
Choose One of the following:
King's North • Grande Dunes Resort Course • Grande Dunes Members Club
Choose Three Additional Rounds plus One FREE Round from the following:
Blackmoor • Farmstead • Litchfield Plantation
Long Bay • Pawley's Plantation • Pine Lakes
River Club • Tradition Club • Wachesaw East
Wild Wing Avocet • Willbrook Plantation
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $465 | $554 | $649 | $566 | $413 |
|
| Beach Cove | $458 | $534 | $629 | $577 | $465 |
|
| Captain's Quarters | $429 | $514 | $583 | $542 | $399 |
|
| Caravelle | $421 | $498 | $587 | $522 | $401 |
|
| Landmark | $421 | $502 | $573 | $528 | $387 |
|
| Ocean Creek | $438 | $508 | $599 | $579 | $471 |
|
| Sea Watch | $464 | $539 | $635 | $583 | $471 |
|
| Book Golf Only | $311 | $380 | $445 | $380 | $227 |
|
* Rates based on occupancy requirements and include 4 nights accommodations, daily breakfast and 5 rounds of golf including golf carts. The Free Round must be play in the PM February to October and can be played anytime November thru January. You may choose King's North, TPC of Myrtle Beach OR Long Bay as one of the paid rounds. Willbrook, River Club, Pawley's Plantation and Wild Wing can only be played once in the package. The Free Round must be played in the PM February to October and can be played anytime November thru January.
For Groups larger than 12 Golfers, please call.
The Dunes Club Package
Stay 3 Nights or Longer and Play...
The Dunes Club
& your choice of 2 Other Courses. VacationMyrtleBeach.com has been given limited tee times to the exclusive Dunes Club in 2012 to share with our guests!
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $353 | $413 | $526 | $481 | $422 |
|
| Beach Cove | $345 | $396 | $509 | $487 | $458 |
|
| Captain's Quarters | $327 | $384 | $477 | $464 | $412 |
|
| Caravelle | $321 | $372 | $480 | $449 | $414 |
|
| Landmark | $320 | $374 | $469 | $453 | $403 |
|
| Ocean Creek | $330 | $377 | $487 | $489 | $463 |
|
| Sea Watch | $350 | $401 | $514 | $492 | $463 |
|
| Book Golf Only | $238 | $283 | $373 | $342 | $283 |
|
* Resort rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Rates based on playing The Dunes Club, Aberdeen and MBN South or MBN West and arrival on a Sunday or Monday. For Groups larger than 12 Golfers, please call.
Myrtle Beach's Best Package
Stay 3 Nights or Longer and Play 3 or More Rounds. Each golfer receives FREE lunch at the course each day! Choose from the following courses:
Arrowhead • Prestwick • TPC of Myrtle Beach
Tidewater • Barefoot Dye, Fazio, Love or Norman
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
FREE daily lunch for each golfer
at the course -
Welcome Logo Gift
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $328 | $386 | $458 | $402 | $346 |
|
| Beach Cove | $319 | $368 | $441 | $408 | $382 |
|
| Captain's Quarters | $302 | $357 | $409 | $385 | $336 |
|
| Caravelle | $296 | $345 | $412 | $370 | $338 |
|
| Landmark | $295 | $347 | $401 | $374 | $327 |
|
| Ocean Creek | $304 | $349 | $419 | $410 |
$387 |
|
| Sea Watch | $324 | $373 | $446 | $413 | $387 |
|
| Book Golf Only | $213 | $256 | $305 | $263 | $207 |
|
* Resort rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Rates based on playing Arrowhead, Prestwick and TPC and reflect early week rounds. Click on the Instant Quote button for customized pricing. For Groups larger than 12 Golfers, please call.
Barefoot Free Round Package
Stay 3 Nights or Longer and Play All 4 Barefoot Courses. One afternoon round may be required. Choose from:
Barefoot Dye • Barefoot Love
Barefoot Fazio • Barefoot Norman
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2013 | 2/14 to 3/6 | 3/7 to 3/20 | 3/21 to 4/28 | 4/29 to 5/19 | 5/20 to 6/2 | |
|---|---|---|---|---|---|---|
| Beach Colony | $494 | $623 | $762 | $740 | $526 |
|
| Beach Cove | $488 | $605 | $742 | $750 | $576 |
|
| Captain's Quarters | $458 | $583 | $696 | $716 | $512 |
|
| Caravelle | $450 | $567 | $700 | $696 | $514 |
|
| Landmark | $450 | $571 | $686 | $702 | $500 |
|
| Ocean Creek | $468 | $579 | $712 | $752 | $582 |
|
| Sea Watch | $494 | $611 | $748 | $756 | $582 |
|
| Book Golf Only | $340 | $449 | $558 | $554 | $340 |
|
* Rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 4 rounds of golf including golf carts. The Free Round must be played after noon except in November, December and January. For Groups larger than 12 Golfers, please call.



Beach Colony Resort










