
![]() |
The Myrtle Beach National 5th Round Free Package
Stay 4 Nights or Longer, Pay for 4 Rounds at Discounted Rates, Get Your 5th Round FREE! One afternoon round may be required.
Choose from:
King's North • Blackmoor • Aberdeen • Litchfield
Long Bay • MBN South • MBN West • Pawley's Plantation
River Club • TPC of Myrtle Beach • Tradition Club
Wachesaw East • Waterway Hills
Wild Wing Avocet • Willbrook Plantation
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $349 | $420 | $483 | $558 | $578 | $519 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $363 | $427 | $487 | $565 | $577 | $513 | $489 | $471 | $541 | $471 |
|
| Captain's Quarters | $341 | $402 | $471 | $540 | $554 | $495 | $440 | $431 | $547 | $459 |
|
| Caravelle | $321 | $398 | $459 | $532 | $544 | $483 | $438 | $425 | $465 | $425 |
|
| Landmark | $331 | $394 | $459 | $530 | $540 | $481 | $428 | $425 | $503 | $419 |
|
| Ocean Creek | $345 | $407 | $461 | $539 | $571 | $487 | $467 | $445 | $501 | $445 |
|
| Sea Watch | $369 | $433 | $493 | $571 | $583 | $519 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $228 | $289 | $342 | $407 | $407 | $338 | $273 | $216 | $216 | $216 |
|
* Rates based on occupancy requirements and include 4 nights accommodations, daily breakfast and 5 rounds of golf including golf carts. The Free Round must be play in the PM February to October and can be played anytime November thru January. You may choose King's North, TPC of Myrtle Beach OR Long Bay as one of the paid rounds. Willbrook, River Club, Pawley's Plantation and Wild Wing can only be played once in the package. The Free Round must be played in the PM February to October and can be played anytime November thru January.
For Groups larger than 12 Golfers, please call.
The Custom Daily Package
Choose the length of your stay
Choose from any of the nearly 100 Myrtle Beach area golf courses.
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Rate Includes Golf at up to 30 Myrtle Beach area golf courses, including Aberdeen CC, Myrtle Beach National South and West courses and Waterway Hills -
Upgrades available to all Myrtle Beach area golf courses, including the famed Dunes Golf and Beach Club -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $80 | $89 | $99 | $115 | $120 | $121 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $85 | $92 | $102 | $118 | $121 | $121 | $117 | $120 | $138 | $120 |
|
| Captain's Quarters | $79 | $85 | $97 | $111 | $114 | $116 | $104 | $109 | $138 | $116 |
|
| Caravelle | $74 | $84 | $94 | $109 | $112 | $113 | $104 | $108 | $118 | $108 |
|
| Landmark | $76 | $82 | $93 | $108 | $110 | $112 | $101 | $107 | $127 | $106 |
|
| Ocean Creek | $81 | $87 | $96 | $112 | $120 | $115 | $112 | $114 | $128 | $114 |
|
| Sea Watch | $87 | $94 | $104 | $120 | $123 | $123 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $51 | $57 | $65 | $78 | $78 | $77 | $63 | $56 | $56 | $56 |
|
* Rates based on occupancy requirements and include daily accommodations, daily breakfast and round of golf including golf carts. Paid rounds MAY be lower playing Sunday PM thru Wednesday PM. For Groups larger than 12 Golfers, please call.
The Classic 3 + 3 Package
Stay 3 Nights or Longer...
Play 3 Classic Courses
& Get 3 FREE Replays!
Choose from:
Black Bear • Burning Ridge
Indian Wells • Founder's Club at Pawley's Island
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | |
|---|---|---|---|---|---|---|---|---|
| Beach Colony | $206 | $242 | $270 | $302 | $317 | $297 | N/A |
|
| Beach Cove | $217 | $248 | $275 | $311 | $320 | $296 | $309 |
|
| Captain's Quarters | $201 | $229 | $262 | $289 | $299 | $280 | $270 |
|
| Caravelle | $186 | $226 | $253 | $283 | $292 | $271 | $269 |
|
| Landmark | $193 | $222 | $252 | $281 | $288 | $269 | $261 |
|
| Ocean Creek | $204 | $233 | $256 | $292 | $316 | $277 | $293 |
|
| Sea Watch | $222 | $253 | $280 | $316 | $325 | $301 | N/A |
|
| Book Golf Only | $117 | $145 | $166 | $190 | $190 | $163 | $146 |
|
* Resort rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Pre-Booked Replay Rounds must be booked after 1:00pm on the same course as the morning round. For Groups larger than 12 Golfers, please call.
The Dunes Club Package
Stay 3 Nights or Longer and Play...
The Dunes Club
& your choice of 2 Other Courses. VacationMyrtleBeach.com has been given limited tee times to the exclusive Dunes Club in 2012 to share with our guests!
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $261 | $310 | $348 | $442 | $457 | $433 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $271 | $315 | $352 | $449 | $458 | $430 | $392 | $353 | $406 | $353 |
|
| Captain's Quarters | $256 | $297 | $340 | $429 | $439 | $416 | $355 | $324 | $411 | $345 |
|
| Caravelle | $241 | $294 | $331 | $423 | $432 | $407 | $354 | $320 | $350 | $320 |
|
| Landmark | $248 | $290 | $330 | $421 | $428 | $405 | $346 | $319 | $378 | $315 |
|
| Ocean Creek | $258 | $300 | $333 | $430 | $454 | $411 | $376 | $334 | $376 | $334 |
|
| Sea Watch | $276 | $320 | $357 | $454 | $463 | $435 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $172 | $213 | $244 | $330 | $330 | $299 | $231 | $164 | $164 | $164 |
|
* Resort rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Rates based on playing The Dunes Club, Aberdeen and MBN South or MBN West and arrival on a Sunday or Monday. For Groups larger than 12 Golfers, please call.
The Challenge Select Package
Stay 3 Nights or Longer and Play 3 or More Rounds. Each golfer receives FREE lunch at the course each day! Choose from the following courses:
Arrowhead • Prestwick • Man O War
Witch • Wizard
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
FREE daily lunch for each golfer at the course -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $245 | $298 | $368 | $412 | $427 | $407 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $256 | $304 | $373 | $421 | $430 | $406 | $400 | $340 | $393 | $340 |
|
| Captain's Quarters | $240 | $285 | $360 | $399 | $409 | $390 | $361 | $310 | $397 | $331 |
|
| Caravelle | $225 | $282 | $351 | $393 | $402 | $381 | $360 | $306 | $336 | $306 |
|
| Landmark | $232 | $278 | $350 | $391 | $398 | $379 | $352 | $305 | $364 | $301 |
|
| Ocean Creek | $243 | $289 | $354 | $402 | $426 | $387 | $384 | $321 | $363 | $321 |
|
| Sea Watch | $261 | $309 | $378 | $426 | $435 | $411 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $156 | $201 | $264 | $300 | $300 | $273 | $237 | $150 | $150 | $150 |
|
* Resort rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Rates based on playing Arrowhead, Prestwick and Wizard. For Groups larger than 12 Golfers, please call.
The Grand Value 3 Round Package
Stay 3 Nights or Longer and Play 3 or More Rounds. Choose from the following courses:
Arcadian Shores • Farmstead • Grande Dunes
Meadowlands • Myrtlewood Palmetto
Myrtlewood Pine Hills • Pine Lakes
Prestwick • River Hills • Tidewater
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $211 | $240 | $268 | $306 | $321 | $325 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $225 | $249 | $276 | $316 | $325 | $325 | $323 | $333 | $386 | $333 |
|
| Captain's Quarters | $206 | $227 | $260 | $293 | $303 | $308 | $283 | $300 | $387 | $321 |
|
| Caravelle | $191 | $224 | $251 | $287 | $296 | $299 | $282 | $296 | $326 | $296 |
|
| Landmark | $198 | $220 | $250 | $285 | $292 | $297 | $274 | $295 | $354 | $291 |
|
| Ocean Creek | $212 | $234 | $257 | $297 | $321 | $306 | $307 | $314 | $356 | $314 |
|
| Sea Watch | $230 | $254 | $281 | $321 | $330 | $330 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $122 | $143 | $164 | $194 | $194 | $191 | $159 | $140 | $140 | $140 |
|
* Rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 3 rounds of golf including golf carts. Rates based on playing Meadowlands, Farmstead and River Hills. Contact the Golf Department about great PRE-Booked Replay Rates! For Groups larger than 12 Golfers, please call.
Barefoot Free Round Package
Stay 3 Nights or Longer and Play All 4 Barefoot Courses. One afternoon round may be required. Choose from:
Barefoot Dye • Barefoot Love
Barefoot Fazio • Barefoot Norman
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $415 | $442 | $558 | $675 | $690 | $693 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $430 | $451 | $565 | $684 | $693 | $693 | $510 | $520 | $573 | $520 |
|
| Captain's Quarters | $410 | $429 | $550 | $662 | $672 | $676 | $469 | $486 | $573 | $507 |
|
| Caravelle | $395 | $426 | $541 | $656 | $665 | $667 | $468 | $482 | $512 | $482 |
|
| Landmark | $402 | $422 | $540 | $654 | $661 | $665 | $460 | $481 | $540 | $477 |
|
| Ocean Creek | $417 | $436 | $546 | $665 | $689 | $674 | $494 | $501 | $543 | $501 |
|
| Sea Watch | $435 | $456 | $570 | $689 | $698 | $698 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $327 | $346 | $455 | $564 | $564 | $560 | $346 | $327 | $327 | $327 |
|
* Rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 4 rounds of golf including golf carts. The Free Round must be played after noon except in November, December and January. For Groups larger than 12 Golfers, please call.
The MBN PAR4 Select Package
Stay 3 Nights or Longer and Play 4 Rounds, NO TIME RESTRICTIONS!!
Choose 2 Rounds From:
Aberdeen • MBN South
MBN West • Waterway Hills
AND Choose 2 Rounds From:
Blackmoor • Litchfield
Tradition Club • Wachesaw East
This Package Includes:
-
Deluxe Accommodations with Daily Housekeeping -
Daily Buffet Breakfast -
Welcome Logo Gift
| 2012 | 1/19 to 2/15 | 2/16 to 3/7 | 3/8 to 3/21 | 3/22 to 4/4 | 4/5 to 4/18 | 4/19 to 5/20 | 5/21 to 6/3 | 6/4 to 6/13 | 6/14 to 8/12 | 8/13 to 9/5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Colony | $278 | $326 | $355 | $401 | $421 | $391 | N/A | N/A | N/A | N/A |
|
| Beach Cove | $292 | $334 | $361 | $412 | $424 | $388 | $396 | N/A | N/A | N/A |
|
| Captain's Quarters | $270 | $308 | $343 | $383 | $397 | $367 | $345 | N/A | N/A | N/A |
|
| Caravelle | $250 | $304 | $331 | $375 | $387 | $355 | $343 | N/A | N/A | N/A |
|
| Landmark | $260 | $300 | $331 | $373 | $383 | $353 | $333 | N/A | N/A | N/A |
|
| Ocean Creek | $274 | $314 | $335 | $386 | $418 | $362 | $374 | N/A | N/A | N/A |
|
| Sea Watch | $298 | $340 | $367 | $418 | $430 | $394 | N/A | N/A | N/A | N/A |
|
| Book Golf Only | $158 | $196 | $215 | $251 | $251 | $211 | $179 | N/A | N/A | N/A |
|
* Rates based on occupancy requirements and include 3 nights accommodations, daily breakfast and 4 rounds of golf including golf carts. For Groups larger than 12 Golfers, please call.



Beach Colony Resort










